- Door & Window Screens[6]
- Iron Wire Mesh[6]
- Brackets[5]
- Plastic Profiles[2]
- Metal Building Materials[6]
- Iron Wire[6]
- Stainless Steel Wire[2]
- Barbed Wire[6]
- Fencing[6]
- Aluminum Wire Mesh[1]
- Fiberglass Mesh[6]
- Steel Wire Mesh[6]
- Other Wire Mesh[6]
- Filter Meshes[5]
- Nails[6]
- Nail Sticker[4]
- Nail Printer[2]
- Nail File[2]
- Nail Clipper[5]
- Other Security & Protection Products[3]
- Bag Making Machinery Parts[2]
- Shoe Racks[2]
- BBQ Accessories[6]
- Fire Pits[1]
- BBQ Tools[1]
- Steel Sheets[6]
- Steel Wire[1]
- Other Hardware[2]
- Other Construction Material Making Machinery[6]
- Plastic Nets[2]
- Sponges & Scouring Pads[4]
- Other Home Furniture[5]
- Corner Guards[3]
- Contact Person : Ms. Liu Ms
- Company Name : Hebei Baiheng Metal Mesh Products Co., Ltd.
- Tel : 86-318-7756599
- Fax : 86-318-7756199
- Address : Hebei,hengshui,Wire Mesh Industry Zone, Anping Hebei China
- Country/Region : China
- Zip : 053600
Related Product Searches:Welded Wire Mesh(Poultry Mesh, Plaster Mesh),High Quality,welded wire mesh , stainless steel welded mesh,BH082
Welded Wire Mesh
Welded wire mesh is level and flat in surface with sturdy structure. Welded wire mesh is used in industry and agriculture building, transportation and mining for all such purposes as poultry houses, egg baskets, runway enclosures, draining rack, fruit drying screen, fence.
Weaving and characteristics:
Hot dipped galvanizing after weavingWeaving with hot dipped galvanized iron wireElectric galvanizing after weavingWeaving with electric galvanized iron wirePVC coated welded wire mesh
Gauge:BWG12 TO BWG24Mesh: 3/8",5/8",1/4",1/2",3/4",1" to 6" to 7"Length:10' to 300'
Packing: waterproof paper, and plastic film
Specification:
Mesh | BWG | Mesh | GAUGE | Packing dia. mm | ||
1" X 2" | 14 | 25.4mmX 50.8mm | 2.10mm | 390 | ||
1" X 2" | 15 | 25.4mmX 50.8mm | 1.82mm | 360 | ||
1" X 2" | 16 | 25.4mmX 50.8mm | 1.65mm | 320 | ||
1" X 2" | 17 | 25.4mmX 50.8mm | 1.47mm | 310 | ||
1" X 1" | 14 | 25.4mmX 25.4mm | 2.10mm | 400 | ||
1" X 1" | 15 | 25.4mmX 25.4mm | 1.82mm | 370 | ||
1" X 1" | 16 | 25.4mmX 25.4mm | 1.65mm | 330 | ||
1" X 1" | 17 | 25.4mmX 25.4mm | 1.47mm | 320 | ||
1" X 1" | 18 | 25.4mmX 25.4mm | 1.24mm | 280 | ||
1" X 1" | 19 | 25.4mmX 25.4mm | 1.06mm | 255 | ||
3/4" X 3/4" | 16 | 19.05mmX 19.05mm | 1.65mm | 350 | ||
3/4" X 3/4" | 17 | 19.05mmX 19.05mm | 1.47mm | 330 | ||
3/4" X 3/4" | 18 | 19.05mmX 19.05mm | 1.24mm | 290 | ||
3/4" X 3/4" | 19 | 19.05mmX 19.05mm | 1.06mm | 260 | ||
3/4" X 3/4" | 20 | 19.05mmX 19.05mm | 0.88mm | 240 | ||
1/2" X 1" | 17 | 12.7mmX 25.4mm | 1.47mm | 335 | ||
1/2" X 1" | 18 | 12.7mmX 25.4mm | 1.24mm | 300 | ||
1/2" X 1" | 19 | 12.7mmX 25.4mm | 1.06mm | 265 | ||
1/2" X 1/2" | 18 | 12.7mmX 12.7mm | 1.24mm | 300 | ||
1/2" X 1/2" | 19 | 12.7mmX 12.7mm | 1.06mm | 275 | ||
1/2" X 1/2" | 20 | 12.7mmX 12.7mm | 0.88mm | 250 | ||
1/2" X 1/2" | 21 | 12.7mmX 12.7mm | 0.81mm | 230 | ||
1/2" X 1/2" | 22 | 12.7mmX 12.7mm | 0.71mm | 215 | ||
1/4" X 1/4" | 23 | 6.35mmX 6.35mm | 0.63mm | 215 |
Welded Wire Mesh(Poultry Mesh, Plaster Mesh)